October 20-26, 2025
Nonprofit & Education
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua.
- Lorem ipsum dolor sit amet, consectetuer.
- Aliquam tincidunt mauris eu risus.
- Vestibulum auctor dapibus neque.
- Nunc dignissim risus id metus.
Last year, Anchorage Restaurant Week raised $20,000, providing 40,000 meals for Alaskans facing hunger. This year, more than 50 restaurants have joined the effort to raise $50,000 to help feed our communities.
Every meal enjoyed helps shine a light on food insecurity, which affects 1 in 7 Alaskans, including children, seniors, veterans, and families.
How It Works
🍽️ Dine out. Make a difference.
Visit any participating restaurant this week and post your dining photos tagging @ancrestaurantweek to be entered to win gift cards from participating restaurants. Each direct donation through Food Bank of Alaska’s Anchorage Restaurant Week page helps provide meals statewide. Every dollar counts.
Participating Restaurants
| RESTAURANT | SOCIAL MEDIA | ABOVE AND BEYOND |
| 49th State Brewing | ||
| AJ's Ohana Kitchen | ||
| AK Chopped and Chowdered | ||
| Altura Bistro | Donating a percentage of their bisque sales | |
| Babycakes Cupcakes | 10% of all sales | |
| Bear Tooth Theatrepub & Grill | 50% of all dessert sales | |
| Benihana | ||
| Concoction Breads | Special menu items and gift cards to win | |
| Cork & Hops (Eagle River) | ||
| Crimson at The Wildbirch Hotel | Donating a portion of proceeds from their Crimon Nachos and New York Steak | |
| Crush Bistro & Bottleshops | Donating 10% of sales from their prix fixe menu | |
| Cult Classics | ||
| Cynosure Brewing | ||
| Double Shovel | ||
| Fire Island Rustic Bakeshop | ||
| Ginger | Donating all dessert proceeds | |
| Glacier BrewHouse | ||
| Gogi Korean BBQ | 10% off Combo Meals A-F | |
| Gumbo House | ||
| Happy House Tea | ||
| Hearth Artisan Pizza | ||
| The Hotel Captain Cook | ||
| Humpy's Great Alaskan Alehouse | ||
| Kaffee Klatsch | ||
| Kinley’s Restaurant & Bar | ||
| La Michoacana The Last Frontier | Donating 25% of all mangonada sales | |
| Middle Way Cafe | ||
| Midnight Sun Brewery | ||
| Midnight Sun Cafe | ||
| Mo’s Deli | ||
| Moose’s Tooth Pub & Pizzeria | Donating 50% of dessert sales | |
| MUSE @ Anchorage Museum (Atrium Coffeebar) | ||
| Organic Oasis | ||
| Orso | Donating a portion of every dessert sold | |
| Pasta La Vista | ||
| Pearl Champaign Bar | ||
| Pho Lena East | ||
| Pure and Pressed Juice Co | Donating a portion of proceeds for every cold-pressed juice, superfood smoothie and/or wholesome snack | |
| Sakana Poke and Soiree | ||
| Serranos Mexican Grill (Downtown and Midtown) | Special menu items on Thursday 10/23, plus donating $2 form all queso sales | |
| Snow City Cafe | Special items and 10% off all benedicts | |
| South Restaurant + Coffeehouse | Donating 10% of sales from their prix fixe menu, plus 10% of all burger sales | |
| Spenard Roadhouse | Special TV dinner items and donating 10% of all pizza sales | |
| Sullivan’s Steakhouse | Special 3-course prix fixe menu. Reservations recommended. | |
| Sweet Caribou | A a portion of all macaron sales | |
| Tacos El Primo Food Truck | Donating 15% of all Quesobirria meals sold | |
| Turkish Delight | Prix Fixe Menu | |
| Waffles and Whatnot | ||
| Whisky & Ramen | Special menu item. Donation a portion of all proceeds from their Bluefin Tuna dish. | |
| Wild Scoops | Donating 20% of pint sales | |
| Writer's Block | ||
| Yeti Dogs |
Have Questions?
Contact Rachael Miller at Food Bank of Alaska.
- Phone: 907-222-3111
- Email: arw@foodbankofalaska.org

Follow and Share the Love
Stay up to date and help spread the word. Follow us and use our event hashtags to share your Anchorage Restaurant Week experience.
#AncRestaurantWeek | #DineOutAgainstHunger | #HungerActionMonth